CIRCUIT CIVIL - Effective June 1, 2009 except as otherwise noted | |
OTHER CIRCUIT CIVIL FILINGS-includes filings for Termination of Parental Rights, Adoption, Name Change and Delayed Birth Actions, NOT MORE THAN 5 DEFENDANTS (DEP & ADOPTIONS) | $400.00 |
FOR EACH DEFENDANT OVER 5, ADDITIONAL FEE PER DEFENDANT | $2.50 |
SEVERANCE FEE | $18.00 |
GARNISHMENT, ATTACHMENT, REPLEVIN, DISTRESS | $85.00 |
REGISTRY OF THE COURT | $100.00 |
REGISTRY OF THE COURT FEE | $3.00 |
EMINENT DOMAIN REGISTRY OF THE COURT DEPOSIT | $170.00 |
FORECLOSURE SALES | $70.00 |
FORECLOSURE SALES/ELECTRONIC/ADDITIONAL SERVICE CHARGE (EFF. 7-1-09) | $70.00 |
SUMMONS | $10.00 |
TRANSFER OF LIEN | $20.00 |
ADDITIONAL TRANSFER OF LIEN | $10.00 |
RE-OPEN FEE | $50.00 |
EXTENSION OF TIME TO FILE MEDICAL MALPRACTICE (90 DAYS) | $42.00 |
DISSOLUTION OF MARRIAGE ($397.50 + 10.50 recording fee) | $408.00 |
RECORDING FINAL JUDGMENT OF DISSOLUTION OF MARRIAGE | $10.50 |
SHERIFF PROCESS (increased to $40.00 on 7-1-09) | $40.00 |
COUNTER CLAIM SEEKING A DISSOLUTION, WHERE DISSOLUTION IS NOT ALREADY SOUGHT ($392.50 + $10.50 recording fee) | $403.00 |
CIVIL FILINGS pursuant to Chapters. 39,61,741,742,747,752, or 753 F.S., with an additional $2.50 for each defendant in excess of five (*see below) | $300.00 |
CIVIL CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT Proceedings filed under Chapters 39,61,741,742,747,752, or 753 F.S. | $295.00 |
GENERAL CIVIL CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT | $395.00 |
*Ch.39 (Dependency), Ch.61 (Other Domestic Relations/Child Support), Ch.741 (Domestic Violence), Ch.742 (Paternity), Ch.747 (Conservatorship), Ch.752 (Grandparent Visitation), Ch.753 (Supervised Visitation) | |
MORTGAGE FORECLOSURES AND REAL PROPERTY ACTIONS | |
CLAIM VALUE: $50,000 OR LESS | $400.00 |
CLAIM VALUE: $50,001 BUT LESS THAN $250,000 | $905.00 |
CLAIM VALUE: $250,001 OR MORE | $1,905.00 |
FORECLOSURE CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT - CLAIM VALUE: $50,000 OR LESS | $395.00 |
FORECLOSURE CROSS CLAIM, COUNTER CLAIM, COUNTER PETITION, THIRD PARTY COMPLAINT - CLAIM VALUE: $50,001 TO $250,000 | $900.00 |
FORECLOSURE CROSS CLAIM, COUNTY CLAIM, COUNTER PETITIONS, THIRD PARTY COMPLAINT - CLAIM VALUE: $250,001 OR MORE | $1,900.00 |
APPEAL FROM CIRCUIT TO DCA (DCA CHECK) | $300.00 |
CHECK TO CLERK OF COURT | $100.00 |
EXAMINING, COMPARING, CORRECTING, VERIFYING TRANSCRIPT | $5.00 |
PREPARING, NUMBERING & INDEXING RECORD | $3.50 |
ISSUING SUBPOENA FOR A WITNESS | $7.00 |
SIGNING & SEALING | $2.00 |
FOREIGN JUDGMENT (IN ADDITION TO FILING FEE) | $42.00 |
ATTORNEY APPEARING PRO HAC VICE | $100.00 |
MEDIATION FEE PER PERSON FAMILY INCOME LESS THAN $50,000 | $60.00 |
MORE THAN $50,000 | $120.00 |
LIS PENDENS, FIRST PAGE | $5.00 |
LIS PENDENS, EACH PAGE THEREAFTER | $4.00 |
LIS PENDENS, ADDITIONAL PARTIES | $1.00 per Party after 4 |
ADMINISTRATIVE FEE (DOCUMENTARY STAMP TAX) ON EACH TRUSTEE FORECLOSURE DEED - TIMESHARE INTEREST PURSUANT TO SECTION 721.855 AND 721.856 FLORIDA STATUTES, EFFECTIVE 5-27-10 | $50.00 |
FORECLOSURE SALE-making, recording, & certifying the sale and title | $70.00 |
HOLDING AN ELECTRONIC FORECLOSURE SALE/Additional charge Eff. 7-1-09 | $70.00 |
Educating Public/Clerk may withhold fee from Surplus | $28.00 |
Notifying a Surplus Trustee of his or her appointment | $15.00 |
Disbursement of Surplus Proceeds/each disbursement | $15.00 |
Appointing a Surplus Trustee | $15.00 |
COUNTY CIVIL - Effective July 1, 2009 | |
CLAIMS - LESS THAN $100.00 | $55.00 |
$100.00 BUT LESS THAN $500.00 | $80.00 |
$500.00 BUT LESS THAN $8,000.00 | $175.00 |
$8,001.00 UP TO $15,000.00 | $300.00 |
$15,001.00 to $30,000.00 | $400.00 |
FOR EACH DEFENDANT OVER 5, ADDITIONAL FEE PER DEFENDANT | $2.50 |
TENANT EVICTION | $185.00 |
GARNISHMENT, ATTACHMENT, REPLEVIN & DISTRESS | $85.00 |
REGISTRY OF THE COURT | $100.00 |
REGISTRY OF THE COURT CLERK FEE | $3.00 |
CLAIMS NOT MORE THAN $1,000 FILED WITH A REPLEVIN | $130.00 |
SHERIFF SERVICE | $40.00 |
RE-OPEN FEE LESS THAN $500.00 | $25.00 |
RE-OPEN FEE MORE THAN $500.00 | $50.00 |
APPEAL FROM COUNTY TO CIRCUIT | $281.00 |
CIVIL CROSS-CLAIM, COUNTER-CLAIM, THIRD PARTY COMPLAINT (assessed against the person filing a cross-claim in a case filed for $2500 or more, OR when a claim in another case where the relief sought is in excess of $2500) | $295.00 |
SUMMONS | $10.00 |
FOREIGN JUDGMENT (IN ADDITION TO FILING FEE) | $42.00 |
ATTORNEY APPEARING PRO HAC VICE | $100.00 |
COURT ORDERED MEDIATION FEE - Per person, per scheduled session | $60.00 |
PROBATE - Effective June 1, 2009 | |
OPENING ANY ESTATE OF ONE DOCUMENT OR MORE | $231.00 |
CAVEAT | $41.00 |
NOTICE OF TRUST | $41.00 |
PETITION AND ORDER TO ADMIT FOREIGN WILLS, AUTHENTICATED COPIES, EXEMPLIFIED COPIES, OR TRANSCRIPT TO RECORD | $231.00 |
DISPOSITION OF PERSONAL PROPERTY WITHOUT ADMINISTRATION | $231.00 |
SUMMARY ADMINISTRATION LESS THAN $1,000 | $235.00 |
SUMMARY ADMINISTRATION MORE THAN $1,000 | $345.00 |
FORMAL ADMINISTRATION | $400.00 |
GUARDIANSHIP, ANCILLARY, CURATORSHIP & CONSERVATORSHIP | $400.00 |
GUARDIANSHIP OF PERSON ONLY | $235.00 |
VETERANS GUARDIANSHIP | $235.00 |
DETERMINATION OF INCOMPETENCY | $231.00 |
REOPEN FEE | $50.00 |
APPEAL FROM CIRCUIT TO DCA (DCA) | $300.00 |
CLERK OF CIRCUIT COURT | $100.00 |
EXEMPLIFIED CERTIFICATES | $7.00 |
AUTHENTICATED CERTIFICATES | $7.00 |
VALIDATING CERTIFICATES | $3.50 |
GUARDIANSHIP AUDIT FEES - VERIFIED INVENTORY > $25,000 | $85.00 |
GUARDIANSHIP AUDIT FEES - ESTATES LESS THAN $25,000 | $20.00 |
GUARDIANSHIP AUDIT FEES - ESTATES $25,000 - $100,000 | $85.00 |
GUARDIANSHIP AUDIT FEES - ESTATES $100,000 - $500,000 | $170.00 |
GUARDIANSHIP AUDIT FEES - ESTATES OVER $500,000 | $250.00 |
MAINTAIN PROFESSIONAL GUARDIANSHIP FILE | $7.50 |
ATTORNEY APPEARING PRO HAC VICE | $100.00 |
ADMINISTERING OATHS, ATTESTING & SEALING | $3.50 |
CHILD SUPPORT | |
DEPOSITORY FEES - 4% OF AMOUNT OR $5.25 | $5.25 |
DELIQUENCY FEES | $25.00 |
CONTEST FEE | $25.00 |
FINAL JUDGMENT FEE | $25.00 |
PAY-OFF STATEMENT FEE | $25.00 |
DRIVER LICENSE REINSTATEMENT | $25.00 |
POSTAGE | $0.58 |
RECORDING FEE | $10.00 |
SATISFACTION FEE | $10.00 |
PAYMENT HISTORY RECORD | $.15 per page |
JUDGMENTS/LIENS | |
TRANSFER OF LIENS TO SECURITY | $20.00 |
FEE PER ADDITIONAL LIEN | $10.00 |
NOTICE OF RECORDING FOREIGN JUDGMENT | $42.00 |
LIENS PROCESSED IN COURT - FILING BOND (MECHANICS LIEN) | $20.00 |
MULTIPLE LIENS | $10.00 |
SERVICE CHARGES | |
RECORDING, INDEXING & FILING - FIRST PAGE | $10.00 |
EACH ADDITIONAL PAGE | $8.50 |
INDEXING INSTRUMENTS RECORDED WITH MORE THAN 4 ENTRIES | $1.00 |
INDEXING INSTRUMENTS NOT RECORDED | $1.00 |
EXAMINING, CERTIFYING, RECORDING PLATS & CONDO EXHIBITS- FIRST PAGE | $35.00 |
EACH ADDITIONAL PAGE | $19.50 |
RECORDING FINAL JUDGMENT OF DISSOLUTION OF MARRIAGE | $10.50 |
COPIES IN PUBLIC RECORDS NOT MORE THAN 8 1/2 X 14 | $1.00 |
COPIES IN PUBLIC RECORDS MORE THAN 8 1/2 X 14 | $5.00 |
OTHER COPIES - 119.07(1)(a) F.S. | $0.15 |
CERTIFYING COPIES | $2.00 |
COPYING OTHER THAN BY PHOTOGRAPHIC PROCESS | $6.00 |
FAXING CHARGE (THIS DOES NOT INCLUDE COST OF DOCUMENT) | $1.00 |
VERIFYING AN INSTRUMENT PREPARED BY SOMEONE OTHER THAN CLERK | $3.50 |
OATH ADMINISTERING, ATTESTING & SEALING | $3.50 |
VALIDATING CERTIFICATES | $3.50 |
EXEMPLIFIED CERTIFICATES, INCLUDING SIGNING & SEALING | $7.00 |
AUTHIENTICATED CERTIFICATES, INCLUDING SIGNING & SEALING | $7.00 |
MICROFICHE (COURT ONLY) | $3.50 |
MICROFILM COPIES 16 MM | $42.00 |
MICROFILM COPIES 35 MM | $60.00 |
PREPARING AFFIDAVIT OF DOMICILE | $5.00 |
APPROVING BONDS | $8.50 |
SEARCHING RECORDS/PER YEAR/PER DEF/PER APPLICATION | $2.00 |
SEALING OR EXPUNGEMENT OF RECORD | $42.00 |
SIGNING & SEALING ONLY | $2.00 |
ISSUING & FILING SUBPOENA | $7.00 |
NOTARY FEE | $10.00 |
MARRIAGE LICENSE - WITH PREMARITAL CLASS | $61.00 |
WITHOUT PREMARITAL CLASS | $86.00 |
TAX DEED APPLICATION | $60.00 |
DISBURSEMENT OF EXCESS PROCEEDS FROM TAX DEED SALE | $10.00 |
JUDICIAL SALE & RECORDING TITLE | $70.00 |
FORECLOSURE SALE/ELECTRONIC Eff. 7-1-09 | $70.00 |
ADMINISTRATIVE FEE (DOCUMENTARY STAMP TAX) ON TRUSTEE FORECLOSURE DEEDS ON TIMESHARE INTEREST PURSUANT TO SECTION 721.855 AND 721.856 FLORIDA STATUTES, EFFECTIVE 5-27-10 | $50.00 |
FORECLOSURE SURPLUS: | |
Clerk MAY withhold from surplus a fee to Educate Public as to rights of homeowners regarding foreclosure proceedings | $28.00 |
Service Charge for Notifying a Surplus Trustee of his/her appointment | $15.00 |
Service Charge for each disbursement of surplus proceeds | $15.00 |
Service Charge for appointing a Surplus Trustee | $15.00 |
CERTIFICATE OF TRANSFER OF LIENS | $10.00 |
EACH ADDITIONAL CERTIFICATE | $5.00 |
FOR WRITING ANY OTHER PAPER NOT HEREIN SPECIFICALLY MENTIONED | $7.00 |
FOR RECEIVING AND DISBURSING RESTITUTION PAYMENTS | $3.50 |
PARTIAL PAYMENT FEE | $25.00 |
PUBLIC DEFENDER APPLICATION FEE | $50.00 |
MOTOR VEHICLE REPAIR ACT | $10.00 |
CREDIT CARD FEES - OVER THE COUNTER TRANSACTIONS-Eff. 5-1-10 3.5% | 3.50% |
CHILD SUPPORT - Effective 5-1-10 3.5% | 3.50% |
TRAFFIC TICKET - Effective 5-1-10 3.5% | 3.50% |
ORI-RECORDS | $2.00 |
COPY OF AUDIO TAPE OF BOCC MEETINGS PER CD/TAPE | $5.00 |
TRAFFIC | |
BICYCLE & PEDESTRIAN | $36.50 |
ATV VIOLATION | $73.00 |
NON-MOVING VIOLATION | $78.00 |
SEATBELT | $78.00 |
CHILD RESTRAINT | $128.00 |
MOVING VIOLATION | $128.00 |
FAILURE TO STOP AT RED SIGNAL | $193.00 |
HANDICAP PARKING | $151.00 |
PASSING STOPPED SCHOOL BUS | $268.00 |
RAILROAD CROSSING VIOLATION | $168.00 |
SPEEDING (1-9 MPH OVER) | $93.00 |
SPEEDING (10-14 MPH OVER) | $168.00 |
SPEEDING (15-19 MPH OVER) | $218.00 |
SPEEDING (20-29 MPH OVER) | $243.00 |
SPEEDING (30 OR MORE OVER) MANDATORY COURT APPEARANCE | |
PROOF OF VALID DL, REGISTRATION, DL EXP LESS THAN 4 MO | $10.00 |
PROOF VALID AT TIME OF STOP: HANDICAPPED PARKING PERMIT | $7.50 |
PROOF VALID AT TIME OF STOP: DL, REG., TAG (EXP.LESS THAN 4 MO.), AIR POLL W/I 30 DAYS | $10.00 |
PROOF OF COMPLIANCE WITHIN 30 DAYS | $10.00 |
PROOF OF COMPLIANCE: INSURANCE {316.646 (1)-(3)} | $42.90 |
PROOF OF COMPLIANCE: TAG, DL, REGISTRATION (CH.320 and 322) | $63.25 |
VEHICLE DEFECT (316.10 or 316.2935) REPAIR W/I 30 DAYS | $58.00 |
DRIVER LICENSE REINSTATEMENT FEE - Effective 9-1-09 increased to $60.00 | $60.00 |
DRIVER LICENSE CLEARANCE LETTER | $7.00 |
COPY OF DRIVING RECORD - SEARCH-NO RECORD FOUND Effective 7-1-10 | $8.25 |
COPY OF DRIVING RECORD - 3 YEAR RECORD Effective 7-1-10 | $14.25 |
COPY OF DRIVING RECORD - 7 YEAR/LIFETIME RECORD Effective 7-1-10 | $16.25 |
BOATING | |
BOATING - MOVING | $90.00 |
BOATING- NONMOVING | $73.00 |
SWIMMING OR DIVING INFRACTION | $59.00 |
LATE FEE - BOATING | $20.00 |
DISMISSAL - PROOF OF REG/ID/HUNT & FISH LICENSE | $10.00 |
HUNTING AND FISHING | |
DISMISSAL FEE/PROOF OF LICENSE | $10.00 |
FRESH/SALT WATER FISHING LICENSE RESIDENT | $72.00 |
CHARTER FISHING LICENSE > 10 CUSTOMERS | $855.00 |
CHARTER FISHING LICENSE < 10 CUSTOMERS | $455.00 |
CHARTER FISHING LICENSE < 6 CUSTOMERS | $255.00 |
FRESH/SALT WATER FISHING LICENSE NON-RESIDENT | $102.00 |
FRESH/SALT WATER FISHING LICENSE NON-RESIDENT (2ND) | $202.00 |
HUNTING LICENSE RESIDENT | $72.00 |
HUNTING LICENSE NON-RESIDENT | $206.50 |
COMBINATION HUNTING/FISHING RESIDENT | $87.50 |
ANNUAL HUNTING/NON-RESIDENT | $205.00 |
ANNUAL COMIBINATION FRESH/SALT WATER FISHING LICENSE RESIDENT | $79.00 |
ANNUAL HUNTING/FISHING RESIDENT | $89.00 |
MARRIAGE LICENSE | |
Application and administering of oath, issuing, sealing and recording of the license and providing a certified copy when 3-day wating period applies | $93.50 |
Application and administering of oath, issuing, sealing and recording of the license and providing a certified copy for same day issuance if bride and groom are out-of-state residents | $93.50 |
Application and administering of oath, issuing, sealing and recording of the license and providing a certified copy (with certification of pre-marital course by a provider on Clerk's pre-marital list) | $61.00 |
Marriage Certificate (suitable for framing) | $7.00 |
PASSPORTS | |
Receiving and Processing Passport Applications: | |
(a) Clerk's Execution Fee-payable to Clerk of Court (Cash, Check or Money Order) | $35.00 |
(b) Application Fee-payable to U. S. Dept. of State (Check or Money Order only) | |
Age 16 and over | $130.00 |
Age 15 and under | $1000.00 |
Passport Cards: | |
Age 16 and over | $30.00 |
Age 15 and under | $15.00 |
Passport Renewal | $130.00 |
Passport Photos | $12.00 effective 2/1/2016 |
Routine (Non-Expedited) Passport Mailing | $8.7 |
Expedite and Overnight services available for a fee (must contact Clerk's Office for cost) | |
New Rates were effective 2021 | |
TAX DEEDS | |
For processing application for tax deed sale, conducting the sale and preparation of tax deed | $60.00 |
For disbursement of excess proceeds of tax deed sale, per disbursement | $10.00 |
**Applicant must deposit with Clerk $600.00 for cost associated with the sale - this | |
fee is included in the minimum bid | |
REGISTRY OF THE COURT | |
For receiving money into the Registry of the Court: | |
3% of first $500 or part, per payment | |
1.5% of each subsequent $100 or part per payment | |
Eminant Domain Deposit | $170.00 |
Revised 9-29-2011 | |
(to revise-correct Plat recording fee charge) | |
Revised 01-01-2020 | |